Futures & options
| Expiry Date | Opt. Type | Strike Price (Rs.) | High Price (Rs.) | Low Price (Rs.) | Prev Close (Rs.) | Curr. Price (Rs.) | Cont. Traded (Nos.) | Turnover (Rs Lakhs) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Futures | ||||||||||
| 23-02-2012 | XX | 0.00 | 453.10 | 447.00 | 454.05 | 447.25 | 77 | 173.84 | ||
| 23-02-2012 | XX | 0.00 | 500.00 | 484.75 | 499.85 | 495.85 | 3054 | 7495.89 | ||
| 23-02-2012 | XX | 0.00 | 583.90 | 565.50 | 578.05 | 569.40 | 5615 | 16132.18 | ||
| 29-03-2012 | XX | 0.00 | 587.50 | 567.90 | 582.15 | 572.35 | 4549 | 13152.07 | ||
| 29-03-2012 | XX | 0.00 | 490.00 | 490.00 | 504.55 | 490.00 | 1 | 2.45 | ||
| 26-04-2012 | XX | 0.00 | 588.20 | 588.20 | 586.95 | 588.20 | 1 | 2.94 | ||
| Options | ||||||||||
| 23-02-2012 | CE | 360.00 | 0.00 | 0.00 | 138.95 | 138.50 | 0 | 0.00 | ||
| 23-02-2012 | PE | 360.00 | 0.00 | 0.00 | 0.30 | 0.20 | 0 | 0.00 | ||
| 23-02-2012 | CE | 380.00 | 0.00 | 0.00 | 119.60 | 119.05 | 0 | 0.00 | ||
| 23-02-2012 | PE | 380.00 | 0.00 | 0.00 | 0.80 | 0.60 | 0 | 0.00 | ||
| 23-02-2012 | CE | 400.00 | 0.00 | 0.00 | 100.85 | 100.15 | 0 | 0.00 | ||
| 23-02-2012 | CE | 400.00 | 0.00 | 0.00 | 176.65 | 167.55 | 0 | 0.00 | ||
| 29-03-2012 | CE | 400.00 | 0.00 | 0.00 | 180.60 | 171.45 | 0 | 0.00 | ||
| 23-02-2012 | PE | 400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 23-02-2012 | PE | 400.00 | 0.00 | 0.00 | 1.90 | 1.55 | 0 | 0.00 | ||
| 29-03-2012 | PE | 400.00 | 0.00 | 0.00 | 7.00 | 6.25 | 0 | 0.00 | ||
| 23-02-2012 | CE | 420.00 | 0.00 | 0.00 | 83.05 | 82.15 | 0 | 0.00 | ||
| 23-02-2012 | CE | 420.00 | 0.00 | 0.00 | 156.65 | 147.55 | 0 | 0.00 | ||
| 29-03-2012 | CE | 420.00 | 0.00 | 0.00 | 160.90 | 151.80 | 0 | 0.00 | ||
| 23-02-2012 | PE | 420.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 23-02-2012 | PE | 420.00 | 0.00 | 0.00 | 4.00 | 3.40 | 0 | 0.00 | ||
| 29-03-2012 | PE | 420.00 | 0.00 | 0.00 | 10.90 | 9.95 | 0 | 0.00 | ||
| 29-03-2012 | PE | 420.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0 | 0.00 | ||
| 23-02-2012 | CE | 440.00 | 0.00 | 0.00 | 136.65 | 127.55 | 0 | 0.00 | ||
| 23-02-2012 | CE | 440.00 | 0.00 | 0.00 | 63.00 | 65.50 | 0 | 0.00 | ||
| 29-03-2012 | CE | 440.00 | 0.00 | 0.00 | 141.40 | 132.35 | 0 | 0.00 | ||
| 23-02-2012 | PE | 440.00 | 4.30 | 4.20 | 3.25 | 4.30 | 2 | 4.44 | ||
| 23-02-2012 | PE | 440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 29-03-2012 | PE | 440.00 | 0.00 | 0.00 | 16.10 | 14.95 | 0 | 0.00 | ||
| 29-03-2012 | PE | 440.00 | 0.00 | 0.00 | 0.50 | 0.55 | 0 | 0.00 | ||
| 23-02-2012 | CE | 460.00 | 0.00 | 0.00 | 116.65 | 107.55 | 0 | 0.00 | ||
| 23-02-2012 | CE | 460.00 | 0.00 | 0.00 | 52.00 | 50.65 | 0 | 0.00 | ||
| 29-03-2012 | CE | 460.00 | 0.00 | 0.00 | 66.50 | 64.85 | 0 | 0.00 | ||
| 29-03-2012 | CE | 460.00 | 0.00 | 0.00 | 122.30 | 113.30 | 0 | 0.00 | ||
| 23-02-2012 | PE | 460.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 23-02-2012 | PE | 460.00 | 9.65 | 8.20 | 7.15 | 8.20 | 8 | 18.75 | ||
| 29-03-2012 | PE | 460.00 | 0.00 | 0.00 | 22.75 | 21.45 | 0 | 0.00 | ||
| 29-03-2012 | PE | 460.00 | 0.00 | 0.00 | 1.15 | 1.35 | 0 | 0.00 | ||
| 23-02-2012 | CE | 480.00 | 23.10 | 23.10 | 30.00 | 23.10 | 1 | 2.52 | ||
| 23-02-2012 | CE | 480.00 | 0.00 | 0.00 | 96.70 | 87.55 | 0 | 0.00 | ||
| 29-03-2012 | CE | 480.00 | 0.00 | 0.00 | 103.80 | 95.00 | 0 | 0.00 | ||
| 29-03-2012 | CE | 480.00 | 0.00 | 0.00 | 54.95 | 53.25 | 0 | 0.00 | ||
| 23-02-2012 | PE | 480.00 | 0.00 | 0.00 | 12.20 | 18.70 | 0 | 0.00 | ||
| 23-02-2012 | PE | 480.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 29-03-2012 | PE | 480.00 | 0.00 | 0.00 | 30.85 | 29.45 | 0 | 0.00 | ||
| 29-03-2012 | PE | 480.00 | 0.00 | 0.00 | 2.45 | 2.85 | 0 | 0.00 | ||
| 23-02-2012 | CE | 500.00 | 16.00 | 13.10 | 18.80 | 15.50 | 10 | 25.73 | ||
| 23-02-2012 | CE | 500.00 | 0.00 | 0.00 | 76.70 | 67.55 | 0 | 0.00 | ||
| 29-03-2012 | CE | 500.00 | 0.00 | 0.00 | 86.25 | 77.80 | 0 | 0.00 | ||
| 29-03-2012 | CE | 500.00 | 0.00 | 0.00 | 44.95 | 43.15 | 0 | 0.00 | ||
| 23-02-2012 | PE | 500.00 | 0.00 | 0.00 | 29.30 | 28.15 | 0 | 0.00 | ||
| 23-02-2012 | PE | 500.00 | 0.30 | 0.30 | 0.25 | 0.30 | 1 | 2.50 | ||
| 29-03-2012 | PE | 500.00 | 0.00 | 0.00 | 4.75 | 5.45 | 0 | 0.00 | ||
| 29-03-2012 | PE | 500.00 | 0.00 | 0.00 | 40.50 | 39.05 | 0 | 0.00 | ||
| 23-02-2012 | CE | 520.00 | 0.00 | 0.00 | 8.00 | 19.30 | 0 | 0.00 | ||
| 23-02-2012 | CE | 520.00 | 0.00 | 0.00 | 56.70 | 47.55 | 0 | 0.00 | ||
| 29-03-2012 | CE | 520.00 | 0.00 | 0.00 | 36.35 | 34.55 | 0 | 0.00 | ||
| 29-03-2012 | CE | 520.00 | 0.00 | 0.00 | 70.05 | 62.10 | 0 | 0.00 | ||
| 23-02-2012 | PE | 520.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 23-02-2012 | PE | 520.00 | 0.00 | 0.00 | 40.90 | 39.75 | 0 | 0.00 | ||
| 29-03-2012 | PE | 520.00 | 0.00 | 0.00 | 8.30 | 9.50 | 0 | 0.00 | ||
| 23-02-2012 | CE | 540.00 | 0.00 | 0.00 | 33.95 | 27.60 | 0 | 0.00 | ||
| 23-02-2012 | CE | 540.00 | 0.00 | 0.00 | 5.10 | 13.10 | 0 | 0.00 | ||
| 29-03-2012 | CE | 540.00 | 0.00 | 0.00 | 29.10 | 27.35 | 0 | 0.00 | ||
| 29-03-2012 | CE | 540.00 | 0.00 | 0.00 | 55.50 | 48.20 | 0 | 0.00 | ||
| 23-02-2012 | PE | 540.00 | 0.00 | 0.00 | 54.40 | 53.45 | 0 | 0.00 | ||
| 23-02-2012 | PE | 540.00 | 0.65 | 0.50 | 0.25 | 0.65 | 2 | 5.41 | ||
| 29-03-2012 | PE | 540.00 | 12.55 | 10.00 | 13.55 | 12.55 | 2 | 5.51 | ||
| 23-02-2012 | CE | 560.00 | 0.00 | 0.00 | 16.00 | 9.60 | 0 | 0.00 | ||
| 23-02-2012 | CE | 560.00 | 0.00 | 0.00 | 9.80 | 8.65 | 0 | 0.00 | ||
| 29-03-2012 | CE | 560.00 | 0.00 | 0.00 | 23.05 | 21.45 | 0 | 0.00 | ||
| 29-03-2012 | CE | 560.00 | 22.00 | 22.00 | 42.85 | 22.00 | 2 | 5.82 | ||
| 23-02-2012 | PE | 560.00 | 4.00 | 1.25 | 2.40 | 4.00 | 7 | 19.70 | ||
| 23-02-2012 | PE | 560.00 | 0.00 | 0.00 | 69.60 | 68.85 | 0 | 0.00 | ||
| 29-03-2012 | PE | 560.00 | 16.75 | 16.25 | 20.70 | 16.75 | 2 | 5.77 | ||
| 23-02-2012 | CE | 580.00 | 1.10 | 0.50 | 6.20 | 0.50 | 5 | 14.52 | ||
| 23-02-2012 | CE | 580.00 | 0.00 | 0.00 | 6.45 | 5.55 | 0 | 0.00 | ||
| 29-03-2012 | CE | 580.00 | 0.00 | 0.00 | 32.25 | 26.65 | 0 | 0.00 | ||
| 23-02-2012 | PE | 580.00 | 9.00 | 9.00 | 9.30 | 9.00 | 1 | 2.95 | ||
| 29-03-2012 | PE | 580.00 | 26.40 | 24.75 | 29.90 | 26.40 | 2 | 6.06 | ||
| 23-02-2012 | CE | 600.00 | 0.00 | 0.00 | 1.70 | 0.05 | 0 | 0.00 | ||
| 23-02-2012 | CE | 600.00 | 0.00 | 0.00 | 4.15 | 3.45 | 0 | 0.00 | ||
| 29-03-2012 | CE | 600.00 | 0.00 | 0.00 | 23.60 | 18.95 | 0 | 0.00 | ||
| 23-02-2012 | PE | 600.00 | 0.00 | 0.00 | 27.20 | 32.50 | 0 | 0.00 | ||
| 29-03-2012 | PE | 600.00 | 0.00 | 0.00 | 41.05 | 45.60 | 0 | 0.00 | ||
| 23-02-2012 | CE | 620.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0 | 0.00 | ||
| 23-02-2012 | CE | 620.00 | 0.00 | 0.00 | 2.60 | 2.10 | 0 | 0.00 | ||
| 29-03-2012 | CE | 620.00 | 0.00 | 0.00 | 16.85 | 13.15 | 0 | 0.00 | ||
| 23-02-2012 | PE | 620.00 | 0.00 | 0.00 | 43.35 | 52.45 | 0 | 0.00 | ||
| 29-03-2012 | PE | 620.00 | 0.00 | 0.00 | 54.10 | 59.60 | 0 | 0.00 | ||
| 23-02-2012 | CE | 640.00 | 0.00 | 0.00 | 1.60 | 1.25 | 0 | 0.00 | ||
| 23-02-2012 | CE | 640.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 29-03-2012 | CE | 640.00 | 0.00 | 0.00 | 11.80 | 8.85 | 0 | 0.00 | ||
| 23-02-2012 | PE | 640.00 | 0.00 | 0.00 | 63.30 | 72.45 | 0 | 0.00 | ||
| 29-03-2012 | PE | 640.00 | 0.00 | 0.00 | 68.80 | 75.10 | 0 | 0.00 | ||
| 23-02-2012 | CE | 660.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 29-03-2012 | CE | 660.00 | 0.00 | 0.00 | 8.00 | 5.80 | 0 | 0.00 | ||
| 23-02-2012 | CE | 680.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 29-03-2012 | CE | 680.00 | 0.00 | 0.00 | 5.30 | 3.70 | 0 | 0.00 | ||
| 23-02-2012 | CE | 700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 29-03-2012 | CE | 700.00 | 0.00 | 0.00 | 3.45 | 2.35 | 0 | 0.00 | ||
| 23-02-2012 | CE | 720.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 29-03-2012 | CE | 720.00 | 0.00 | 0.00 | 2.20 | 1.40 | 0 | 0.00 | ||
| 23-02-2012 | CE | 740.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| 29-03-2012 | CE | 740.00 | 0.00 | 0.00 | 1.40 | 0.85 | 0 | 0.00 | ||
| 23-02-2012 | CE | 760.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
